Name of Institution | VIVEKANAND SENIOR SECONDARY SCHOOL |
Affiliation Number | 530522 |
State | HARYANA |
District | REWARI |
Postal Address | DAHINA DISTT REWARI HARYANA |
Pin Code | 123411 |
Phone No. with STD Code | 1281 |
Office | 248128 |
Residence | 286416 |
FAX No | 07512569300 |
vssschooldahina@gmail.com | |
Website | www.vnschooldahina.com |
Year of Foundation | 2003 |
Date of First Opening of School | 6/1/2006 12:00:00 AM |
Name of Principal/ Head of Institution | KRISHNA YADAV |
Sex | Male |
Principal’s Educational/Professional Qualifications | Ph. D., M.A., B. Ed. |
No of Experience (in Years) | |
Administrative | 15 |
Teaching | 20 |
Status of The School | Senior Secondary |
Type of affiliation | General |
Affiliation Period | |
From | 1/4/2022 |
To | 31/ 3/ 2027 |
Name of Trust/ Society/ Managing Committee | nachiketan convent edn society |
Location of School
Nearest Railway Station | – | Distance in KM | – |
Nearest Police Station | – | Distance in KM | – |
Nearest Nationalised Bank | – | Distance in KM | – |
Nature of the School
Category of School | Co-educational |
Medium of Instruction | English |
Types of School | Independent |
Enrolment of the Students
Class | No. of Section | No. of Student |
InfraStructure Details
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area (in Sq m.) | Play Area (in Sq m.) |
33 | 7 | 1 | 5 | 8 | 20 | 13354 | 6677 |
Particulars of Teaching Staff
Staff | Number | Trained | Untrained |
Physical Infrastructure and Sanitary Conditions
Area of Campus | – |
(in sq. Mtrs.)– | – |
(in Acres.) | – |
Built up Area in (in sq. Mtrs.) | – |
Whether the School at one site or two site | – |
Area of Playground (in sq. Mtrs.) | – |
SANITARY CONDITIONS
Type of W.C and Urinals | – |
No. of Urinals/Lavatories Separately for Boys | – |
No. of Urinals/Lavatories Separately for Girls | – |
Potable Water | – |
Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? if yes attach copy of same | – |
Facilities
LIBRARY FACILITIES | – |
Total No of Books | – |
Periodicals | – |
Dailies | – |
Reference Books | – |
Magazine | – |
SPORTS & GAMES | – |
Swimming Pool | – |
Indoor Games | – |
Dance Rooms | – |
Gymnasium | – |
Music Rooms | – |
Hostel | – |
Health and Medical Check up | – |